Description: | Syrian Arab Republic | ||
Id: | 3003c7aa-31da-44dd-ac76-6315ce29b695 | ||
Project: | Earthquake Response | ||
Area: | 351540 sq km | ||
Created at: | Wednesday, January 5th 2022, 8:59 pm | ||
Created by: | KshitijrajSharma | ||
Published: | No | ||
All OSM Data: | No | ||
Export formats: |
|
Status: | SUBMITTED | ||
ID: | 54269ad1-3b47-493a-a42e-b3d6f594b402 | ||
Finished: | |||
Duration: | a few seconds | ||
Shapefile .shp | |||
GeoPackage .gpkg | |||
Google Earth .kml | |||
Garmin .img |
Status: | FAILED | ||
ID: | 31b2fd60-9273-4458-b3d8-cfb4d10b8091 | ||
Finished: | Thursday, January 6th 2022, 1:40 am | ||
Duration: | a minute | ||
Shapefile .shp | |||
GeoPackage .gpkg | |||
Google Earth .kml | |||
Garmin .img |