Friday, July 19th 2024, 1:56 pm
Status: | SUBMITTED |
ID: | 84ce092f-c4f5-412a-95be-24eb06b6b627 |
Finished: | |
Duration: | a few seconds |
GeoPackage .gpkg | |
Google Earth .kml | |
Saturday, December 2nd 2023, 3:40 am
Status: | FAILED |
ID: | 83557c05-1c80-4350-a9aa-20db958dd7b3 |
Finished: | Saturday, December 2nd 2023, 3:40 am |
Duration: | a few seconds |
GeoPackage .gpkg | |
Google Earth .kml | |
Wednesday, February 22nd 2023, 3:56 pm
Status: | FAILED |
ID: | c23caf7f-658b-4fe5-8335-07b9ec02d278 |
Finished: | Wednesday, February 22nd 2023, 8:26 pm |
Duration: | 14 minutes |
GeoPackage .gpkg | |
Google Earth .kml | |
Tuesday, February 21st 2023, 9:43 am
Status: | FAILED |
ID: | 9bd68e56-2533-4ec1-932a-4684f8505fd3 |
Finished: | Wednesday, February 22nd 2023, 1:16 pm |
Duration: | 14 minutes |
GeoPackage .gpkg | |
Google Earth .kml | |
Monday, February 20th 2023, 12:00 am
Status: | FAILED |
ID: | ae97fd37-1d61-4988-bec0-4989868faef8 |
Finished: | Tuesday, February 21st 2023, 12:46 am |
Duration: | 13 minutes |
GeoPackage .gpkg | |
Google Earth .kml | |
Sunday, February 19th 2023, 12:00 am
Status: | FAILED |
ID: | b8d906be-1fe0-4b9f-84ca-660f0d8a8c79 |
Finished: | Sunday, February 19th 2023, 12:14 am |
Duration: | 14 minutes |
GeoPackage .gpkg | |
Google Earth .kml | |
Saturday, February 18th 2023, 12:00 am
Status: | FAILED |
ID: | c41d6c1d-ee6f-4f37-9559-ca42e2e82f24 |
Finished: | Saturday, February 18th 2023, 12:13 am |
Duration: | 14 minutes |
GeoPackage .gpkg | |
Google Earth .kml | |
Friday, February 17th 2023, 12:00 am
Status: | FAILED |
ID: | 81581609-3032-4d8c-87ef-285a7076fb90 |
Finished: | Friday, February 17th 2023, 12:13 am |
Duration: | 14 minutes |
GeoPackage .gpkg | |
Google Earth .kml | |
Thursday, February 16th 2023, 12:00 am
Status: | FAILED |
ID: | 6b8c1a52-7790-4e79-b3b1-898807f2b306 |
Finished: | Thursday, February 16th 2023, 12:13 am |
Duration: | 14 minutes |
GeoPackage .gpkg | |
Google Earth .kml | |
Wednesday, February 15th 2023, 12:00 am
Status: | FAILED |
ID: | eb8ebd92-8871-4f19-984c-3ce647d0200b |
Finished: | Wednesday, February 15th 2023, 12:13 am |
Duration: | 14 minutes |
GeoPackage .gpkg | |
Google Earth .kml | |
Monday, February 13th 2023, 12:00 am
Status: | FAILED |
ID: | 9278fae6-fad2-46da-be97-b718e5bd97cd |
Finished: | Tuesday, February 14th 2023, 6:45 am |
Duration: | 13 minutes |
GeoPackage .gpkg | |
Google Earth .kml | |
Sunday, February 12th 2023, 12:00 am
Status: | FAILED |
ID: | bf89ff36-9bf9-433f-a7f1-953f9402ed41 |
Finished: | Sunday, February 12th 2023, 12:12 am |
Duration: | 12 minutes |
GeoPackage .gpkg | |
Google Earth .kml | |
Saturday, February 11th 2023, 10:25 pm
Status: | FAILED |
ID: | 99b0804e-9518-4f8d-9d9a-ffb07e6a3fc2 |
Finished: | Saturday, February 11th 2023, 10:39 pm |
Duration: | 13 minutes |
GeoPackage .gpkg | |
Google Earth .kml | |
Saturday, February 11th 2023, 3:27 pm
Status: | FAILED |
ID: | d3a04f21-5bd6-4bf0-a43c-a340444a5e70 |
Finished: | Saturday, February 11th 2023, 3:41 pm |
Duration: | 13 minutes |
GeoPackage .gpkg | |
Google Earth .kml | |
Saturday, February 11th 2023, 10:20 am
Status: | FAILED |
ID: | 94e9ecef-8d8d-4dc2-b4e4-048dbe40de33 |
Finished: | Saturday, February 11th 2023, 10:34 am |
Duration: | 13 minutes |
GeoPackage .gpkg | |
Google Earth .kml | |
Saturday, February 11th 2023, 12:00 am
Status: | FAILED |
ID: | 15289ece-24bf-4b2d-9c5e-9e1f52079675 |
Finished: | Saturday, February 11th 2023, 12:13 am |
Duration: | 14 minutes |
GeoPackage .gpkg | |
Google Earth .kml | |
Friday, February 10th 2023, 10:06 am
Status: | FAILED |
ID: | 481d43db-c2c8-4970-9225-7feae9c12ae4 |
Finished: | Friday, February 10th 2023, 10:18 am |
Duration: | 12 minutes |
GeoPackage .gpkg | |
Google Earth .kml | |
Friday, February 10th 2023, 2:13 am
Status: | FAILED |
ID: | bdd5aa55-24c4-4c89-9651-646d4e5d6cfd |
Finished: | Friday, February 10th 2023, 2:25 am |
Duration: | 12 minutes |
GeoPackage .gpkg | |
Google Earth .kml | |
Friday, February 10th 2023, 12:00 am
Status: | FAILED |
ID: | c3b0fddf-a566-4cd4-b107-00eb52d09d94 |
Finished: | Friday, February 10th 2023, 12:13 am |
Duration: | 13 minutes |
GeoPackage .gpkg | |
Google Earth .kml | |
Thursday, February 9th 2023, 12:00 am
Wednesday, February 8th 2023, 12:00 am
Tuesday, February 7th 2023, 5:28 am
Tuesday, February 7th 2023, 4:10 am
Saturday, October 1st 2022, 1:00 pm
Status: | FAILED |
ID: | be9696cf-30db-4287-b517-31db8d7aec9b |
Finished: | |
Duration: | a few seconds |
GeoPackage .gpkg | |
Garmin .img | |
Thursday, September 1st 2022, 1:00 pm
Status: | FAILED |
ID: | d2faf0e7-5ef4-4de4-b875-f75f4b3d511d |
Finished: | Friday, September 2nd 2022, 3:53 pm |
Duration: | a few seconds |
GeoPackage .gpkg | |
Garmin .img | |
Monday, August 1st 2022, 1:00 pm
Friday, July 1st 2022, 1:00 pm
Status: | FAILED |
ID: | b29cde05-936c-471f-94fc-238a109d244f |
Finished: | Friday, July 1st 2022, 5:19 pm |
Duration: | 10 minutes |
GeoPackage .gpkg | |
Garmin .img | |
Wednesday, June 1st 2022, 1:00 pm
Wednesday, May 18th 2022, 9:00 am
Tuesday, January 11th 2022, 7:15 pm
Tuesday, January 11th 2022, 6:40 pm
Status: | FAILED |
ID: | 524cbacf-2435-491d-a06d-f48a147313e4 |
Finished: | Tuesday, January 11th 2022, 6:41 pm |
Duration: | a minute |
GeoPackage .gpkg | |
Garmin .img | |