Description: | Puerto Rico was hit by Hurricane Maria (Category 5) on 20 September after hitting Dominica severely. The American Red Cross has requested building data generation for planning and conducting relief operations on the island. We are mapping from pre-event imagery to give them an operating picture of the island before the hurricane made impact. | ||
Id: | d7572171-60ae-4de1-96e1-8292b5b366ee | ||
Project: | http://tasks.hotosm.org/project/3696 | ||
Area: | 646 sq km | ||
Created at: | Tuesday, October 17th 2017, 11:33 am | ||
Created by: | Verdy_p | ||
Published: | Yes | ||
All OSM Data: | No | ||
Export formats: |
|
Status: | FAILED | ||
ID: | ba536603-a039-43fa-a96e-b7b579ea1f70 | ||
Finished: | Friday, February 28th 2025, 1:17 pm | ||
Duration: | 4 minutes | ||
Shapefile .shp | Hurricane_Maria__2017___Puerto_Rico_10_Arecibo_to_Utuado_shp.zip (15.3 MB) | ||
GeoPackage .gpkg | Hurricane_Maria__2017___Puerto_Rico_10_Arecibo_to_Utuado_gpkg.zip (16.2 MB) | ||
Garmin .img | Hurricane_Maria__2017_-_Puerto_Rico_10_Arecibo_to_Utuado_gmapsupp_img.zip (3.89 MB) | ||
Google Earth .kml | Hurricane_Maria__2017___Puerto_Rico_10_Arecibo_to_Utuado_kml.zip (8.86 MB) | ||
OSM .pbf | |||
OsmAnd .obf | |||
MBTiles .mbtiles | Hurricane_Maria__2017___Puerto_Rico_10_Arecibo_to_Utuado_mbtiles.zip (13 MB) | ||
POSM bundle |
Status: | COMPLETED | ||
ID: | a5cac626-7442-4108-b848-12315a7cabd6 | ||
Finished: | Wednesday, November 29th 2017, 11:29 am | ||
Duration: | 5 minutes |
Status: | COMPLETED | ||
ID: | 9e4340d3-179a-4ff0-af1c-3f480a2dc161 | ||
Finished: | Tuesday, November 28th 2017, 10:04 pm | ||
Duration: | 5 minutes |
Status: | COMPLETED | ||
ID: | 63709a8c-d2f7-4955-a2e1-6686327fd9c7 | ||
Finished: | Tuesday, November 28th 2017, 6:35 am | ||
Duration: | 5 minutes |
Status: | COMPLETED | ||
ID: | 2b09cbe1-9d05-4314-b238-6d773b8064a8 | ||
Finished: | Saturday, October 21st 2017, 3:39 pm | ||
Duration: | 4 minutes |
Status: | FAILED | ||
ID: | beff9f61-7fbd-4dff-a562-7a09fdd8c486 | ||
Finished: | Saturday, October 21st 2017, 8:01 am | ||
Duration: | an hour |
Status: | COMPLETED | ||
ID: | f695c73f-f0f9-498a-bae0-c66a50956eab | ||
Finished: | Tuesday, October 17th 2017, 11:38 am | ||
Duration: | 5 minutes |