Description: | |||
Id: | cb709d41-6f78-4ee5-8e9a-9eae7b63177c | ||
Project: | |||
Area: | 11950 sq km | ||
Created at: | Friday, August 2nd 2019, 2:18 am | ||
Created by: | bdon | ||
Published: | Yes | ||
All OSM Data: | No | ||
Export formats: |
|
Status: | COMPLETED | ||
ID: | 07a5c60d-f52f-4f2c-b9e8-67a561fd71d3 | ||
Finished: | Tuesday, June 6th 2023, 9:06 am | ||
Duration: | a few seconds | ||
Shapefile .shp | BenchTest_d8bf0f42-5c5c-44d6-aff6-d6d307972212_shp.zip (0 B) |
Status: | FAILED | ||
ID: | f63a9df5-074d-48f6-b775-ff69217a6256 | ||
Finished: | |||
Duration: | a few seconds | ||
Shapefile .shp |
Status: | COMPLETED | ||
ID: | f63b41cf-a8ba-4d05-a4b6-5f4826e17822 | ||
Finished: | Sunday, December 12th 2021, 6:40 am | ||
Duration: | 2 minutes |
Status: | COMPLETED | ||
ID: | a7724cd3-aed3-4e11-b2bf-bf6d1c7c66be | ||
Finished: | Friday, August 2nd 2019, 2:21 am | ||
Duration: | 3 minutes |