Description: | US Virgin Islands were hit by the 201 Hurrican Maria (Category 5) on 22 September after hitting Dominica severely. This hurricane has grown in force much more rapidly than expected when approching the hot waters of the Caribbean Sea. It has followed the course to Puerto Rico, from the south, but with the heaviest winds and rains will be on the northern side of the hurricane eye. It caused major damages everywhere on US Virgin islands and Puerto Rico (as seen on 20 september when Maria passed over Dominica and southern Guadeloupe). | ||
Id: | 7fefbdf6-75df-408c-8a9e-e0dc873a861e | ||
Project: | http://tasks.hotosm.org/project/3595 | ||
Area: | 521 sq km | ||
Created at: | Thursday, October 5th 2017, 1:51 am | ||
Created by: | Verdy_p | ||
Published: | Yes | ||
All OSM Data: | No | ||
Export formats: |
|