Description: | Monsoon season in South Asia has brought above average rainfall, resulting in devastating flooding across the region in Bangladesh, Nepal, and India. Over 1,200 people have died as a result, and over 30 million people have been impacted. Mapping projects in the most affected districts of Bangladesh will provide an updated road map and dataset for the the Bangladesh Red Crescent Society and the IFRC. | ||
Id: | 7e0c2192-d1e3-474b-9359-99073d138f38 | ||
Project: | http://tasks.hotosm.org/project/3439 | ||
Area: | 400 sq km | ||
Created at: | Monday, October 16th 2017, 3:43 am | ||
Created by: | Verdy_p | ||
Published: | Yes | ||
All OSM Data: | No | ||
Export formats: |
|
Status: | COMPLETED | ||
ID: | 93a611ae-1667-4952-84c1-4643a72c541a | ||
Finished: | Wednesday, December 6th 2017, 3:00 am | ||
Duration: | an hour |
Status: | COMPLETED | ||
ID: | c1c56a94-f186-4443-a8d7-15529fccb70b | ||
Finished: | Monday, November 13th 2017, 9:19 am | ||
Duration: | 20 minutes |
Status: | COMPLETED | ||
ID: | 38c9c9c7-16c3-4953-aa6d-c23b7e25ae5a | ||
Finished: | Monday, October 16th 2017, 3:46 am | ||
Duration: | 2 minutes |