Description: | Puerto Rico was hit by Hurricane Maria (Category 5) on 20 September after hitting Dominica severely. The American Red Cross has requested building data generation for planning and conducting relief operations on the island. We are mapping from pre-event imagery to give them an operating picture of the island before the hurricane made impact. | ||
Id: | 245b69f1-8102-4b14-9ecb-cc1f2b456786 | ||
Project: | http://tasks.hotosm.org/project/3631 | ||
Area: | 3107 sq km | ||
Created at: | Thursday, October 5th 2017, 11:58 am | ||
Created by: | Verdy_p | ||
Published: | Yes | ||
All OSM Data: | No | ||
Export formats: |
|
Status: | FAILED | ||
ID: | ba110c2e-19f9-488d-80dd-6a40cb22464f | ||
Finished: | Wednesday, September 7th 2022, 12:33 pm | ||
Duration: | 3 minutes | ||
Shapefile .shp | |||
GeoPackage .gpkg | Hurricane_Maria__2017_-_Puerto_Rico_-_1_gpkg.zip (0 B) | ||
Garmin .img | |||
Google Earth .kml | |||
OSM .xml | |||
OSM .pbf | |||
OsmAnd .obf | |||
MBTiles .mbtiles | |||
POSM bundle |
Status: | FAILED | ||
ID: | f6ccc6bb-3004-47f8-99dc-c092bee64fde | ||
Finished: | Tuesday, September 6th 2022, 9:37 pm | ||
Duration: | 3 minutes | ||
Shapefile .shp | |||
GeoPackage .gpkg | Hurricane_Maria__2017_-_Puerto_Rico_-_1_gpkg.zip (0 B) | ||
Garmin .img | |||
Google Earth .kml | |||
OSM .xml | |||
OSM .pbf | |||
OsmAnd .obf | |||
MBTiles .mbtiles | |||
POSM bundle |
Status: | COMPLETED | ||
ID: | 62ac2047-008c-48b0-a8f3-a46453b3b57a | ||
Finished: | Thursday, October 5th 2017, 12:06 pm | ||
Duration: | 8 minutes |