Description: | Mapping project to support the Montserrat Red Cross and British Red Cross response to hurricane Maria (Sept 2017). Having escaped the worst effects of Hurricane Irma, Montserrat, an island of 5,000 people, is at risk from hurricane strength winds, storm surges and mudslides from the unstable volcanic slopes. | ||
Id: | 1e339cbb-9abc-48fc-9179-c8a0b0992a63 | ||
Project: | http://tasks.hotosm.org/project/3593 | ||
Area: | 148 sq km | ||
Created at: | Tuesday, October 3rd 2017, 3:45 pm | ||
Created by: | Verdy_p | ||
Published: | Yes | ||
All OSM Data: | No | ||
Export formats: |
|
Status: | COMPLETED | ||
ID: | 42f229a7-5a98-4c7b-b2a2-aab8bbea8116 | ||
Finished: | Tuesday, October 3rd 2017, 3:48 pm | ||
Duration: | 3 minutes |