Description: | Continuous heavy rainfall since last week has resulted in severe flooding in Nepal's plains, with the districts in Eastern Nepal among the most affected. This has taken toll on lives of more than 30 people, 31,000 housed inundated, and 21 people missing according to recent reports on national news media. Government as well as citizens are leading initiatives provide rescue and mostly relief support in affected communities. This task is an effort to help those effort by mapping those areas so that the operation can be more effective and efficient. | ||
Id: | 0f6b85e2-a739-4443-8efe-4210bfd605d1 | ||
Project: | http://tasks.hotosm.org/project/3590 | ||
Area: | 128 sq km | ||
Created at: | Monday, October 16th 2017, 12:44 am | ||
Created by: | Verdy_p | ||
Published: | Yes | ||
All OSM Data: | No | ||
Export formats: |
|